Slide title
Write your caption hereButton
Slide title
Write your caption hereButton
Item # 15077LP, Low Profile Dumping Hoppers
Series “55” 1/8″ Steel (12 Gauge) Hopper with 3/16″ (7 Gauge) Steel Base
Note: All dimensions are approximate some dimensions may vary slightly per hopper.
| Specification | |
|---|---|
| Volume Capacity | 1.5 yd³ |
| Overall Width A | 62 in |
| Overall Height B | 24 in |
| Overall Length C | 75 in |
| Fork Opening D | 2" x 48" in |
| Container Length F | 67 in |
| Dump Clearance Height G | 69 in |
| Dump Clearance Bottom H | 36 in |
| Dump Clearance Length I | 58 in |
| Front Clearance J | 38.5 in |
| Base Width K | 42 in |
| Base Length L | 36 in |
| Dump Angle M | 90 º |
| Center Of Gravity N | 36.5 in |
| Weight Capacity | 5000 lb |
| Approximate Weight | 677 lb |
| Pouring Lip E | 0 in |


